Kilmarnock v Aberdeen
Forecast
| Measure | Kilmarnock | Aberdeen |
|---|---|---|
| Expected goals | 1.47 | 1.18 |
| Win | 43% | 30% |
| Expected Points | 1.57 | 1.16 |
| Clean sheet | 31% | 23% |
Form
Kilmarnock
- L1–310 OctRangers (A)xG 1.15–1.42
- D1–119 SepHearts (H)xG 0.39–1.92
- W1–015 SepHibernian (A)xG 2.21–1.45
- D0–05 SepAberdeen (A)xG 1.11–1.08
- L0–12 SepSt. Mirren (H)xG 0.41–0.85
- L0–429 AugDundee United (H)xG 1.13–3.42
Aberdeen
Season to date
| Measure | Kilmarnock | Aberdeen |
|---|---|---|
| Position | 12th | 8th |
| Played | 8 | 8 |
| Won, drawn, lost | 1–2–5 | 2–2–4 |
| Points | 5 (0.62 per game) | 8 (1.00 per game) |
| Expected Points per game | 0.81 | 0.98 |
| Goals | 7–18 | 7–9 |
| xG per game | 1.04–2.21 | 1.04–1.61 |
| Home: points, xG per game | 0.25, 0.73–2.92 | 1.00, 1.33–1.54 |
| Away: points, xG per game | 1.00, 1.35–1.49 | 1.00, 0.75–1.69 |
| Manager | Neil McCann (24) | Stephen Robinson (17) |
Ratings
This season
Strengths and weaknesses
| Chances | Kilmarnock | Aberdeen | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −20% | +41% | −50% | −14% |
| Counter-attacks | −77% | +88% | −64% | +24% |
| Set pieces | −15% | +48% | +30% | −7% |
| Penalties | −100% | −40% | −40% | +80% |
| Headers | −36% | +137% | +56% | −23% |
| Left side | −39% | +57% | −61% | +11% |
| Centre | −23% | +80% | −32% | −41% |
| Right side | −20% | −5% | −7% | +28% |
Matchups
Kilmarnock attacking
Kilmarnock createdAberdeen concededLeft side−39%+28%Centre−23%−41%Right side−20%+11%Open play−20%−14%Counter-attacks−77%+24%Set pieces−15%−7%Headers−36%−23%Aberdeen attacking
Aberdeen createdKilmarnock concededLeft side−61%−5%Centre−32%+80%Right side−7%+57%Open play−50%+41%Counter-attacks−64%+88%Set pieces+30%+48%Headers+56%+137%Season averages
KilmarnockAberdeen
1.04xG1.04
2.21xG against1.61
42%Possession48%
10.2Shots11.5
18.5Shots against15.9
4.0Shots on target2.9
1.6Big chances1.5
20.1Touches in the opposition box22.0
378Passes399
77%Pass accuracy78%
4.6Corners6.1
39%Field tilt42%
36.9Final-third entries38.6
10.5Box entries12.5
16.5Passes per defensive action14.0
Game state this season
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 28 | 0.82 | 1.77 |
| Ahead | 17 | 1.46 | 2.19 |
| Behind | 45 | 1.01 | 2.49 |
Aberdeen
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 39 | 0.97 | 1.61 |
| Ahead | 12 | 0.84 | 1.56 |
| Behind | 39 | 1.17 | 1.64 |
xG by period
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.16 | 0.30 | 0–4 |
| 16–30 | 0.10 | 0.37 | 1–2 |
| 31–45 | 0.17 | 0.42 | 2–5 |
| 46–60 | 0.23 | 0.32 | 3–2 |
| 61–75 | 0.17 | 0.28 | 0–2 |
| 76–90 | 0.20 | 0.52 | 1–3 |
Aberdeen
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.03 | 0.22 | 0–3 |
| 16–30 | 0.12 | 0.22 | 1–0 |
| 31–45 | 0.12 | 0.40 | 1–3 |
| 46–60 | 0.12 | 0.16 | 1–1 |
| 61–75 | 0.16 | 0.35 | 0–2 |
| 76–90 | 0.49 | 0.26 | 4–0 |
Most used players by position
Kilmarnock
Aberdeen
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 5 September 2026 | Aberdeen | 0–0 | Kilmarnock | xG 1.08–1.11 |
| 25 April 2026 | Aberdeen | 1–0 | Kilmarnock | xG 0.50–0.71 |
| 31 January 2026 | Kilmarnock | 3–0 | Aberdeen | xG 2.55–1.01 |
| 14 December 2025 | Aberdeen | 2–1 | Kilmarnock | xG 3.76–1.02 |
| 29 October 2025 | Kilmarnock | 0–1 | Aberdeen | xG 1.36–0.55 |
| 22 February 2025 | Aberdeen | 1–0 | Kilmarnock | xG 1.08–0.43 |
Key players
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 8 | 699 | 1 | 0 | 0.29 | 0.18 |
| John-Jules | 7 | 483 | 0 | 0 | 0.22 | 0.10 |
| Hugill | 8 | 720 | 1 | 1 | 0.25 | 0.04 |
| Ring | 7 | 533 | 0 | 0 | 0.05 | 0.18 |
Aberdeen
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Nisbet | 8 | 632 | 4 | 1 | 0.34 | 0.04 |
| Mayo | 6 | 471 | 0 | 1 | 0.24 | 0.01 |
| Olusanya | 5 | 501 | 0 | 0 | 0.11 | 0.05 |
| Guinness-Walker | 8 | 675 | 0 | 0 | 0.01 | 0.11 |