Forecasts
| Team | Pts | Projected | Range | Title | Top six | 11th | Bottom |
|---|---|---|---|---|---|---|---|
| Celtic | 21 | 86 | 76–95 | 73% | >99% | – | – |
| Rangers | 19 | 79 | 69–88 | 26% | >99% | – | – |
| Hearts | 16 | 62 | 52–71 | 1% | 97% | <1% | <1% |
| Motherwell | 8 | 49 | 40–57 | <1% | 52% | 5% | 3% |
| Hibernian | 7 | 49 | 40–58 | <1% | 52% | 5% | 3% |
| Dundee United | 11 | 47 | 39–56 | <1% | 44% | 6% | 4% |
| Dundee FC | 13 | 46 | 37–54 | – | 41% | 9% | 7% |
| St. Mirren | 10 | 45 | 35–53 | – | 32% | 12% | 10% |
| St. Johnstone | 11 | 43 | 33–52 | – | 26% | 14% | 16% |
| Falkirk | 6 | 42 | 33–51 | – | 22% | 14% | 15% |
| Aberdeen | 8 | 42 | 33–51 | – | 23% | 16% | 15% |
| Kilmarnock | 5 | 39 | 30–48 | – | 10% | 19% | 28% |
Position probabilities
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celtic | 73% | 25% | 1% | <1% | – | – | – | – | – | – | – | – |
| Rangers | 26% | 67% | 6% | <1% | <1% | – | <1% | – | – | – | – | – |
| Hearts | 1% | 7% | 64% | 16% | 6% | 3% | 2% | 1% | <1% | <1% | <1% | <1% |
| Motherwell | <1% | <1% | 7% | 17% | 16% | 12% | 14% | 11% | 9% | 6% | 5% | 3% |
| Hibernian | <1% | <1% | 7% | 18% | 15% | 12% | 14% | 11% | 8% | 7% | 5% | 3% |
| Dundee United | <1% | <1% | 4% | 13% | 14% | 13% | 14% | 12% | 11% | 9% | 6% | 4% |
| Dundee FC | – | <1% | 3% | 10% | 13% | 15% | 10% | 11% | 12% | 10% | 9% | 7% |
| St. Mirren | – | – | 3% | 8% | 10% | 12% | 11% | 12% | 12% | 12% | 12% | 10% |
| St. Johnstone | – | <1% | 2% | 6% | 8% | 10% | 8% | 10% | 12% | 13% | 14% | 16% |
| Falkirk | – | <1% | 1% | 5% | 7% | 8% | 11% | 13% | 12% | 14% | 14% | 15% |
| Aberdeen | – | – | 1% | 5% | 8% | 9% | 9% | 11% | 13% | 14% | 16% | 15% |
| Kilmarnock | – | – | <1% | 2% | 3% | 4% | 7% | 9% | 12% | 15% | 19% | 28% |
Chance of the title
Chance of finishing bottom
Next matches
-
AberdeenSt. Mirren
-
HibernianFalkirk
-
KilmarnockMotherwell
-
St. JohnstoneDundee United
-
Dundee FCRangers
-
CelticHearts