Standings
| 1 | Celtic | 13 | 10 | 1 | 2 | 28 | 10 | +18 | 31 | 28.6 ±4.7 | 2.38 | 2.20 | +2.4 |
| 2 | Rangers | 12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 | 25.3 ±4.1 | 2.25 | 2.11 | +1.7 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 20 | 14 | +6 | 21 | 13.3 ±3.9 | 1.62 | 1.03 | +7.7 |
| 4 | Hearts | 12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 | 18.5 ±5.8 | 1.67 | 1.54 | +1.5 |
| 5 | Dundee FC | 12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 | 14.5 ±4.1 | 1.42 | 1.21 | +2.5 |
| 6 | Dundee United | 12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 | 16.5 ±4.7 | 1.42 | 1.37 | +0.5 |
| 7 | St. Johnstone | 13 | 4 | 5 | 4 | 17 | 20 | −3 | 17 | 14.5 ±4.7 | 1.31 | 1.12 | +2.5 |
| 8 | St. Mirren | 13 | 4 | 2 | 7 | 12 | 22 | −10 | 14 | 13.1 ±5.2 | 1.08 | 1.01 | +0.9 |
| 9 | Motherwell | 13 | 3 | 4 | 6 | 15 | 21 | −6 | 13 | 19.6 ±5.6 | 1.00 | 1.50 | −6.6 |
| 10 | Hibernian | 12 | 3 | 2 | 7 | 15 | 17 | −2 | 11 | 17.2 ±3.9 | 0.92 | 1.43 | −6.2 |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | 12 | 18 | −6 | 11 | 14.1 ±4.9 | 0.92 | 1.17 | −3.1 |
| 12 | Kilmarnock | 13 | 2 | 3 | 8 | 13 | 29 | −16 | 9 | 13.0 ±5.0 | 0.69 | 1.00 | −4.0 |
Points per game
Recent results
-
Celtic 1–0 Kilmarnock W
-
Celtic 3–2 Beşiktaş W
-
Falkirk 2–0 Celtic L
-
Celtic 2–2 Dundee United D
-
Hibernian 1–2 Celtic W
Next fixtures
-
Celtic v St. Mirren
-
Torreense v Celtic
-
Hearts v Celtic
-
Dundee FC v Celtic
-
Celtic v St. Johnstone