Kilmarnock v St. Johnstone
Forecast
| Measure | Kilmarnock | St. Johnstone |
|---|---|---|
| Expected goals | 1.54 | 1.14 |
| Win | 46% | 28% |
| Expected Points | 1.64 | 1.10 |
| Clean sheet | 32% | 21% |
Form
Kilmarnock
- L1–310 OctRangers (A)xG 1.15–1.42
- D1–119 SepHearts (H)xG 0.39–1.92
- W1–015 SepHibernian (A)xG 2.21–1.45
- D0–05 SepAberdeen (A)xG 1.11–1.08
- L0–12 SepSt. Mirren (H)xG 0.41–0.85
- L0–429 AugDundee United (H)xG 1.13–3.42
St. Johnstone
Season to date
| Measure | Kilmarnock | St. Johnstone |
|---|---|---|
| Position | 12th | 5th |
| Played | 8 | 8 |
| Won, drawn, lost | 1–2–5 | 3–2–3 |
| Points | 5 (0.62 per game) | 11 (1.38 per game) |
| Expected Points per game | 0.81 | 1.17 |
| Goals | 7–18 | 10–10 |
| xG per game | 1.04–2.21 | 1.33–1.59 |
| Home: points, xG per game | 0.25, 0.73–2.92 | 1.75, 1.49–1.41 |
| Away: points, xG per game | 1.00, 1.35–1.49 | 1.00, 1.16–1.77 |
| Manager | Neil McCann (24) | Simo Valakari (39) |
Ratings
This season
Strengths and weaknesses
| Chances | Kilmarnock | St. Johnstone | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −20% | +41% | −21% | +11% |
| Counter-attacks | −77% | +88% | −55% | −18% |
| Set pieces | −15% | +48% | −29% | +3% |
| Penalties | −100% | −40% | +80% | −40% |
| Headers | −36% | +137% | −18% | +40% |
| Left side | −39% | +57% | −6% | +13% |
| Centre | −23% | +80% | −20% | −7% |
| Right side | −20% | −5% | −63% | +16% |
Matchups
Kilmarnock attacking
Kilmarnock createdSt. Johnstone concededLeft side−39%+16%Centre−23%−7%Right side−20%+13%Open play−20%+11%Counter-attacks−77%−18%Set pieces−15%+3%Headers−36%+40%St. Johnstone attacking
St. Johnstone createdKilmarnock concededLeft side−6%−5%Centre−20%+80%Right side−63%+57%Open play−21%+41%Counter-attacks−55%+88%Set pieces−29%+48%Headers−18%+137%Season averages
KilmarnockSt. Johnstone
1.04xG1.33
2.21xG against1.59
42%Possession48%
10.2Shots9.9
18.5Shots against14.0
4.0Shots on target3.4
1.6Big chances2.4
20.1Touches in the opposition box18.4
378Passes441
77%Pass accuracy80%
4.6Corners3.2
39%Field tilt49%
36.9Final-third entries39.7
10.5Box entries10.9
16.5Passes per defensive action18.3
Game state this season
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 28 | 0.82 | 1.77 |
| Ahead | 17 | 1.46 | 2.19 |
| Behind | 45 | 1.01 | 2.49 |
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 46 | 1.59 | 1.52 |
| Ahead | 21 | 0.83 | 1.90 |
| Behind | 23 | 1.25 | 1.44 |
xG by period
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.16 | 0.30 | 0–4 |
| 16–30 | 0.10 | 0.37 | 1–2 |
| 31–45 | 0.17 | 0.42 | 2–5 |
| 46–60 | 0.23 | 0.32 | 3–2 |
| 61–75 | 0.17 | 0.28 | 0–2 |
| 76–90 | 0.20 | 0.52 | 1–3 |
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.17 | 0.12 | 1–1 |
| 16–30 | 0.20 | 0.20 | 2–1 |
| 31–45 | 0.29 | 0.32 | 1–2 |
| 46–60 | 0.33 | 0.31 | 2–4 |
| 61–75 | 0.13 | 0.21 | 1–1 |
| 76–90 | 0.20 | 0.42 | 3–1 |
Most used players by position
Kilmarnock
St. Johnstone
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 2 August 2026 | St. Johnstone | 4–3 | Kilmarnock | xG 2.03–0.92 |
| 3 May 2025 | St. Johnstone | 0–2 | Kilmarnock | xG 1.43–1.39 |
| 15 February 2025 | Kilmarnock | 3–1 | St. Johnstone | xG 1.40–0.67 |
| 23 November 2024 | St. Johnstone | 1–0 | Kilmarnock | xG 1.02–0.45 |
| 11 August 2024 | Kilmarnock | 0–3 | St. Johnstone | xG 1.74–1.79 |
| 13 April 2024 | St. Johnstone | 0–2 | Kilmarnock | xG 1.22–3.51 |
Key players
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 8 | 699 | 1 | 0 | 0.29 | 0.18 |
| John-Jules | 7 | 483 | 0 | 0 | 0.22 | 0.10 |
| Hugill | 8 | 720 | 1 | 1 | 0.25 | 0.04 |
| Ring | 7 | 533 | 0 | 0 | 0.05 | 0.18 |
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 7 | 557 | 5 | 1 | 0.56 | 0.05 |
| Alić | 6 | 540 | 1 | 0 | 0.03 | 0.16 |
| Stanton | 6 | 545 | 0 | 1 | 0.09 | 0.05 |
| Diabate | 7 | 593 | 1 | 0 | 0.07 | 0.02 |