St. Johnstone v Kilmarnock
Forecast
| Measure | St. Johnstone | Kilmarnock |
|---|---|---|
| Expected goals | 1.46 | 1.20 |
| Win | 43% | 30% |
| Expected Points | 1.55 | 1.18 |
| Clean sheet | 30% | 23% |
Form
St. Johnstone
- W1–011 OctAberdeen (A)xG 1.10–1.23
- D1–119 SepFalkirk (H)xG 0.94–1.29
- L0–19 SepCeltic (H)xG 0.69–1.80
- W2–16 SepHibernian (H)xG 2.32–1.61
- D1–12 SepDundee FC (A)xG 1.08–2.07
- L1–229 AugHearts (A)xG 1.28–2.20
Kilmarnock
Season to date
| Measure | St. Johnstone | Kilmarnock |
|---|---|---|
| Position | 5th | 12th |
| Played | 8 | 8 |
| Won, drawn, lost | 3–2–3 | 1–2–5 |
| Points | 11 (1.38 per game) | 5 (0.62 per game) |
| Expected Points per game | 1.17 | 0.81 |
| Goals | 10–10 | 7–18 |
| xG per game | 1.33–1.59 | 1.04–2.21 |
| Home: points, xG per game | 1.75, 1.49–1.41 | 0.25, 0.73–2.92 |
| Away: points, xG per game | 1.00, 1.16–1.77 | 1.00, 1.35–1.49 |
| Manager | Simo Valakari (39) | Neil McCann (24) |
Ratings
This season
Strengths and weaknesses
| Chances | St. Johnstone | Kilmarnock | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −21% | +11% | −20% | +41% |
| Counter-attacks | −55% | −18% | −77% | +88% |
| Set pieces | −29% | +3% | −15% | +48% |
| Penalties | +80% | −40% | −100% | −40% |
| Headers | −18% | +40% | −36% | +137% |
| Left side | −6% | +13% | −39% | +57% |
| Centre | −20% | −7% | −23% | +80% |
| Right side | −63% | +16% | −20% | −5% |
Matchups
St. Johnstone attacking
St. Johnstone createdKilmarnock concededLeft side−6%−5%Centre−20%+80%Right side−63%+57%Open play−21%+41%Counter-attacks−55%+88%Set pieces−29%+48%Headers−18%+137%Kilmarnock attacking
Kilmarnock createdSt. Johnstone concededLeft side−39%+16%Centre−23%−7%Right side−20%+13%Open play−20%+11%Counter-attacks−77%−18%Set pieces−15%+3%Headers−36%+40%Season averages
St. JohnstoneKilmarnock
1.33xG1.04
1.59xG against2.21
48%Possession42%
9.9Shots10.2
14.0Shots against18.5
3.4Shots on target4.0
2.4Big chances1.6
18.4Touches in the opposition box20.1
441Passes378
80%Pass accuracy77%
3.2Corners4.6
49%Field tilt39%
39.7Final-third entries36.9
10.9Box entries10.5
18.3Passes per defensive action16.5
Game state this season
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 46 | 1.59 | 1.52 |
| Ahead | 21 | 0.83 | 1.90 |
| Behind | 23 | 1.25 | 1.44 |
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 28 | 0.82 | 1.77 |
| Ahead | 17 | 1.46 | 2.19 |
| Behind | 45 | 1.01 | 2.49 |
xG by period
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.17 | 0.12 | 1–1 |
| 16–30 | 0.20 | 0.20 | 2–1 |
| 31–45 | 0.29 | 0.32 | 1–2 |
| 46–60 | 0.33 | 0.31 | 2–4 |
| 61–75 | 0.13 | 0.21 | 1–1 |
| 76–90 | 0.20 | 0.42 | 3–1 |
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.16 | 0.30 | 0–4 |
| 16–30 | 0.10 | 0.37 | 1–2 |
| 31–45 | 0.17 | 0.42 | 2–5 |
| 46–60 | 0.23 | 0.32 | 3–2 |
| 61–75 | 0.17 | 0.28 | 0–2 |
| 76–90 | 0.20 | 0.52 | 1–3 |
Most used players by position
St. Johnstone
Kilmarnock
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 2 August 2026 | St. Johnstone | 4–3 | Kilmarnock | xG 2.03–0.92 |
| 3 May 2025 | St. Johnstone | 0–2 | Kilmarnock | xG 1.43–1.39 |
| 15 February 2025 | Kilmarnock | 3–1 | St. Johnstone | xG 1.40–0.67 |
| 23 November 2024 | St. Johnstone | 1–0 | Kilmarnock | xG 1.02–0.45 |
| 11 August 2024 | Kilmarnock | 0–3 | St. Johnstone | xG 1.74–1.79 |
| 13 April 2024 | St. Johnstone | 0–2 | Kilmarnock | xG 1.22–3.51 |
Key players
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 7 | 557 | 5 | 1 | 0.56 | 0.05 |
| Alić | 6 | 540 | 1 | 0 | 0.03 | 0.16 |
| Stanton | 6 | 545 | 0 | 1 | 0.09 | 0.05 |
| Diabate | 7 | 593 | 1 | 0 | 0.07 | 0.02 |
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 8 | 699 | 1 | 0 | 0.29 | 0.18 |
| John-Jules | 7 | 483 | 0 | 0 | 0.22 | 0.10 |
| Hugill | 8 | 720 | 1 | 1 | 0.25 | 0.04 |
| Ring | 7 | 533 | 0 | 0 | 0.05 | 0.18 |