St. Johnstone v St. Mirren
Forecast
| Measure | St. Johnstone | St. Mirren |
|---|---|---|
| Expected goals | 1.33 | 1.13 |
| Win | 41% | 31% |
| Expected Points | 1.51 | 1.21 |
| Clean sheet | 32% | 26% |
Form
St. Johnstone
- W1–011 OctAberdeen (A)xG 1.10–1.23
- D1–119 SepFalkirk (H)xG 0.94–1.29
- L0–19 SepCeltic (H)xG 0.69–1.80
- W2–16 SepHibernian (H)xG 2.32–1.61
- D1–12 SepDundee FC (A)xG 1.08–2.07
- L1–229 AugHearts (A)xG 1.28–2.20
St. Mirren
Season to date
| Measure | St. Johnstone | St. Mirren |
|---|---|---|
| Position | 5th | 7th |
| Played | 8 | 8 |
| Won, drawn, lost | 3–2–3 | 3–1–4 |
| Points | 11 (1.38 per game) | 10 (1.25 per game) |
| Expected Points per game | 1.17 | 1.19 |
| Goals | 10–10 | 8–14 |
| xG per game | 1.33–1.59 | 1.47–1.91 |
| Home: points, xG per game | 1.75, 1.49–1.41 | 1.00, 1.86–2.10 |
| Away: points, xG per game | 1.00, 1.16–1.77 | 1.50, 1.09–1.72 |
| Manager | Simo Valakari (39) | Craig McLeish (17) |
Ratings
This season
Strengths and weaknesses
| Chances | St. Johnstone | St. Mirren | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −21% | +11% | −21% | +1% |
| Counter-attacks | −55% | −18% | +85% | +43% |
| Set pieces | −29% | +3% | −33% | +1% |
| Penalties | +80% | −40% | +20% | +140% |
| Headers | −18% | +40% | −50% | −14% |
| Left side | −6% | +13% | −13% | +3% |
| Centre | −20% | −7% | −7% | −34% |
| Right side | −63% | +16% | −11% | +73% |
Matchups
St. Johnstone attacking
St. Johnstone createdSt. Mirren concededLeft side−6%+73%Centre−20%−34%Right side−63%+3%Open play−21%+1%Counter-attacks−55%+43%Set pieces−29%+1%Headers−18%−14%St. Mirren attacking
St. Mirren createdSt. Johnstone concededLeft side−13%+16%Centre−7%−7%Right side−11%+13%Open play−21%+11%Counter-attacks+85%−18%Set pieces−33%+3%Headers−50%+40%Season averages
St. JohnstoneSt. Mirren
1.33xG1.47
1.59xG against1.91
48%Possession48%
9.9Shots13.5
14.0Shots against15.2
3.4Shots on target3.5
2.4Big chances2.2
18.4Touches in the opposition box26.0
441Passes436
80%Pass accuracy80%
3.2Corners4.2
49%Field tilt47%
39.7Final-third entries39.2
10.9Box entries14.2
18.3Passes per defensive action14.0
Game state this season
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 46 | 1.59 | 1.52 |
| Ahead | 21 | 0.83 | 1.90 |
| Behind | 23 | 1.25 | 1.44 |
St. Mirren
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.70 | 2.25 |
| Ahead | 32 | 1.40 | 1.23 |
| Behind | 27 | 1.31 | 2.33 |
xG by period
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.17 | 0.12 | 1–1 |
| 16–30 | 0.20 | 0.20 | 2–1 |
| 31–45 | 0.29 | 0.32 | 1–2 |
| 46–60 | 0.33 | 0.31 | 2–4 |
| 61–75 | 0.13 | 0.21 | 1–1 |
| 76–90 | 0.20 | 0.42 | 3–1 |
St. Mirren
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.10 | 0.41 | 2–3 |
| 16–30 | 0.20 | 0.23 | 1–2 |
| 31–45 | 0.25 | 0.33 | 3–2 |
| 46–60 | 0.17 | 0.46 | 0–3 |
| 61–75 | 0.38 | 0.20 | 1–1 |
| 76–90 | 0.38 | 0.29 | 1–3 |
Most used players by position
St. Johnstone
St. Mirren
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 8 August 2026 | St. Mirren | 1–0 | St. Johnstone | xG 1.58–1.17 |
| 1 February 2025 | St. Mirren | 0–1 | St. Johnstone | xG 0.38–0.51 |
| 14 December 2024 | St. Johnstone | 2–3 | St. Mirren | xG 0.79–2.08 |
| 30 October 2024 | St. Mirren | 3–1 | St. Johnstone | xG 0.93–0.73 |
| 24 February 2024 | St. Mirren | 2–0 | St. Johnstone | xG 0.94–0.70 |
| 6 December 2023 | St. Johnstone | 1–0 | St. Mirren | xG 1.98–1.93 |
Key players
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 7 | 557 | 5 | 1 | 0.56 | 0.05 |
| Alić | 6 | 540 | 1 | 0 | 0.03 | 0.16 |
| Stanton | 6 | 545 | 0 | 1 | 0.09 | 0.05 |
| Diabate | 7 | 593 | 1 | 0 | 0.07 | 0.02 |
St. Mirren
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kabia | 6 | 460 | 0 | 0 | 0.10 | 0.15 |
| Ramsay | 6 | 475 | 0 | 0 | 0.14 | 0.11 |
| Mochrie | 7 | 474 | 0 | 0 | 0.07 | 0.11 |
| John | 7 | 630 | 1 | 0 | 0.07 | 0.10 |