Kilmarnock v Motherwell
Forecast
| Measure | Kilmarnock | Motherwell |
|---|---|---|
| Expected goals | 1.32 | 1.39 |
| Win | 35% | 38% |
| Expected Points | 1.32 | 1.41 |
| Clean sheet | 25% | 27% |
Form
Kilmarnock
- L1–310 OctRangers (A)xG 1.15–1.42
- D1–119 SepHearts (H)xG 0.39–1.92
- W1–015 SepHibernian (A)xG 2.21–1.45
- D0–05 SepAberdeen (A)xG 1.11–1.08
- L0–12 SepSt. Mirren (H)xG 0.41–0.85
- L0–429 AugDundee United (H)xG 1.13–3.42
Motherwell
Season to date
| Measure | Kilmarnock | Motherwell |
|---|---|---|
| Position | 12th | 9th |
| Played | 8 | 8 |
| Won, drawn, lost | 1–2–5 | 2–2–4 |
| Points | 5 (0.62 per game) | 8 (1.00 per game) |
| Expected Points per game | 0.81 | 1.27 |
| Goals | 7–18 | 9–13 |
| xG per game | 1.04–2.21 | 1.51–1.87 |
| Home: points, xG per game | 0.25, 0.73–2.92 | 1.00, 1.40–1.11 |
| Away: points, xG per game | 1.00, 1.35–1.49 | 1.00, 1.61–2.63 |
| Manager | Neil McCann (24) | Alfred Johansson (8) |
Ratings
This season
Strengths and weaknesses
| Chances | Kilmarnock | Motherwell | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −20% | +41% | +6% | +1% |
| Counter-attacks | −77% | +88% | −12% | +81% |
| Set pieces | −15% | +48% | −42% | average |
| Penalties | −100% | −40% | +20% | +80% |
| Headers | −36% | +137% | −43% | −1% |
| Left side | −39% | +57% | −32% | −13% |
| Centre | −23% | +80% | −31% | +19% |
| Right side | −20% | −5% | +58% | +22% |
Matchups
Kilmarnock attacking
Kilmarnock createdMotherwell concededLeft side−39%+22%Centre−23%+19%Right side−20%−13%Open play−20%+1%Counter-attacks−77%+81%Set pieces−15%averageHeaders−36%−1%Motherwell attacking
Motherwell createdKilmarnock concededLeft side−32%−5%Centre−31%+80%Right side+58%+57%Open play+6%+41%Counter-attacks−12%+88%Set pieces−42%+48%Headers−43%+137%Season averages
KilmarnockMotherwell
1.04xG1.51
2.21xG against1.87
42%Possession58%
10.2Shots14.0
18.5Shots against16.4
4.0Shots on target4.4
1.6Big chances2.1
20.1Touches in the opposition box24.6
378Passes571
77%Pass accuracy88%
4.6Corners5.1
39%Field tilt59%
36.9Final-third entries50.8
10.5Box entries14.1
16.5Passes per defensive action14.8
Game state this season
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 28 | 0.82 | 1.77 |
| Ahead | 17 | 1.46 | 2.19 |
| Behind | 45 | 1.01 | 2.49 |
Motherwell
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 33 | 1.60 | 1.37 |
| Ahead | 17 | 2.36 | 1.40 |
| Behind | 40 | 1.08 | 2.49 |
xG by period
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.16 | 0.30 | 0–4 |
| 16–30 | 0.10 | 0.37 | 1–2 |
| 31–45 | 0.17 | 0.42 | 2–5 |
| 46–60 | 0.23 | 0.32 | 3–2 |
| 61–75 | 0.17 | 0.28 | 0–2 |
| 76–90 | 0.20 | 0.52 | 1–3 |
Motherwell
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.32 | 0.18 | 1–2 |
| 16–30 | 0.28 | 0.34 | 2–1 |
| 31–45 | 0.27 | 0.24 | 2–5 |
| 46–60 | 0.14 | 0.46 | 0–3 |
| 61–75 | 0.28 | 0.26 | 2–0 |
| 76–90 | 0.22 | 0.39 | 2–2 |
Most used players by position
Kilmarnock
Motherwell
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 24 January 2026 | Motherwell | 4–0 | Kilmarnock | xG 2.72–0.46 |
| 22 November 2025 | Kilmarnock | 1–3 | Motherwell | xG 1.73–2.24 |
| 30 August 2025 | Motherwell | 2–2 | Kilmarnock | xG 1.76–1.20 |
| 14 May 2025 | Motherwell | 3–0 | Kilmarnock | xG 2.57–0.53 |
| 5 April 2025 | Kilmarnock | 2–0 | Motherwell | xG 1.22–0.18 |
| 8 January 2025 | Kilmarnock | 0–0 | Motherwell | xG 1.72–0.39 |
Key players
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 8 | 699 | 1 | 0 | 0.29 | 0.18 |
| John-Jules | 7 | 483 | 0 | 0 | 0.22 | 0.10 |
| Hugill | 8 | 720 | 1 | 1 | 0.25 | 0.04 |
| Ring | 7 | 533 | 0 | 0 | 0.05 | 0.18 |
Motherwell
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Maswanhise | 6 | 491 | 1 | 2 | 0.60 | 0.05 |
| Lowry | 6 | 534 | 2 | 1 | 0.26 | 0.23 |
| Longelo | 8 | 656 | 0 | 0 | 0.08 | 0.24 |
| Fadinger | 8 | 689 | 1 | 0 | 0.18 | 0.06 |