Dundee United v Kilmarnock
Forecast
| Measure | Dundee United | Kilmarnock |
|---|---|---|
| Expected goals | 1.71 | 1.12 |
| Win | 51% | 24% |
| Expected Points | 1.77 | 0.98 |
| Clean sheet | 33% | 18% |
Form
Dundee United
- W1–010 OctHibernian (H)xG 1.68–0.77
- W3–019 SepSt. Mirren (A)xG 1.60–0.99
- D1–15 SepFalkirk (H)xG 2.66–1.27
- L0–32 SepMotherwell (A)xG 0.16–2.39
- W4–029 AugKilmarnock (A)xG 3.42–1.13
- L0–222 AugDundee FC (H)xG 1.19–1.43
Kilmarnock
Season to date
| Measure | Dundee United | Kilmarnock |
|---|---|---|
| Position | 6th | 12th |
| Played | 8 | 8 |
| Won, drawn, lost | 3–2–3 | 1–2–5 |
| Points | 11 (1.38 per game) | 5 (0.62 per game) |
| Expected Points per game | 1.49 | 0.81 |
| Goals | 10–11 | 7–18 |
| xG per game | 1.62–1.46 | 1.04–2.21 |
| Home: points, xG per game | 1.25, 1.79–1.23 | 0.25, 0.73–2.92 |
| Away: points, xG per game | 1.50, 1.44–1.68 | 1.00, 1.35–1.49 |
| Manager | Jim Goodwin (96) | Neil McCann (24) |
Ratings
This season
Strengths and weaknesses
| Chances | Dundee United | Kilmarnock | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −24% | +17% | −20% | +41% |
| Counter-attacks | +57% | −71% | −77% | +88% |
| Set pieces | +64% | −23% | −15% | +48% |
| Penalties | −40% | −40% | −100% | −40% |
| Headers | +1% | −39% | −36% | +137% |
| Left side | −18% | +12% | −39% | +57% |
| Centre | +3% | −2% | −23% | +80% |
| Right side | +43% | −21% | −20% | −5% |
Matchups
Dundee United attacking
Dundee United createdKilmarnock concededLeft side−18%−5%Centre+3%+80%Right side+43%+57%Open play−24%+41%Counter-attacks+57%+88%Set pieces+64%+48%Headers+1%+137%Kilmarnock attacking
Kilmarnock createdDundee United concededLeft side−39%−21%Centre−23%−2%Right side−20%+12%Open play−20%+17%Counter-attacks−77%−71%Set pieces−15%−23%Headers−36%−39%Season averages
Dundee UnitedKilmarnock
1.62xG1.04
1.46xG against2.21
50%Possession42%
16.1Shots10.2
15.4Shots against18.5
5.4Shots on target4.0
2.4Big chances1.6
30.0Touches in the opposition box20.1
398Passes378
78%Pass accuracy77%
6.2Corners4.6
46%Field tilt39%
39.0Final-third entries36.9
14.0Box entries10.5
12.2Passes per defensive action16.5
Game state this season
Dundee United
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 24 | 1.93 | 1.19 |
| Ahead | 29 | 1.74 | 1.14 |
| Behind | 36 | 1.30 | 1.89 |
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 28 | 0.82 | 1.77 |
| Ahead | 17 | 1.46 | 2.19 |
| Behind | 45 | 1.01 | 2.49 |
xG by period
Dundee United
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.23 | 0.38 | 3–3 |
| 16–30 | 0.16 | 0.16 | 0–1 |
| 31–45 | 0.49 | 0.23 | 5–1 |
| 46–60 | 0.21 | 0.30 | 0–3 |
| 61–75 | 0.25 | 0.22 | 0–3 |
| 76–90 | 0.28 | 0.17 | 2–0 |
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.16 | 0.30 | 0–4 |
| 16–30 | 0.10 | 0.37 | 1–2 |
| 31–45 | 0.17 | 0.42 | 2–5 |
| 46–60 | 0.23 | 0.32 | 3–2 |
| 61–75 | 0.17 | 0.28 | 0–2 |
| 76–90 | 0.20 | 0.52 | 1–3 |
Most used players by position
Dundee United
Kilmarnock
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 29 August 2026 | Kilmarnock | 0–4 | Dundee United | xG 1.13–3.42 |
| 2 May 2026 | Kilmarnock | 3–0 | Dundee United | xG 2.40–2.11 |
| 21 February 2026 | Dundee United | 1–1 | Kilmarnock | xG 2.05–0.50 |
| 29 November 2025 | Kilmarnock | 1–1 | Dundee United | xG 2.11–1.86 |
| 27 September 2025 | Dundee United | 0–2 | Kilmarnock | xG 2.21–1.49 |
| 1 February 2025 | Kilmarnock | 1–0 | Dundee United | xG 1.39–1.46 |
Key players
Dundee United
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Randall | 5 | 506 | 2 | 2 | 0.36 | 0.35 |
| Bennie | 6 | 457 | 1 | 1 | 0.45 | 0.09 |
| Tait | 6 | 610 | 0 | 0 | 0.09 | 0.15 |
| Forbes | 8 | 720 | 1 | 0 | 0.12 | 0.04 |
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 8 | 699 | 1 | 0 | 0.29 | 0.18 |
| John-Jules | 7 | 483 | 0 | 0 | 0.22 | 0.10 |
| Hugill | 8 | 720 | 1 | 1 | 0.25 | 0.04 |
| Ring | 7 | 533 | 0 | 0 | 0.05 | 0.18 |