Rangers v St. Johnstone
Forecast
| Measure | Rangers | St. Johnstone |
|---|---|---|
| Expected goals | 2.54 | 0.70 |
| Win | 77% | 8% |
| Expected Points | 2.46 | 0.39 |
| Clean sheet | 50% | 8% |
Form
Rangers
- W3–110 OctKilmarnock (H)xG 1.42–1.15
- W1–020 SepCeltic (A)xG 1.81–0.39
- W1–09 SepSt. Mirren (H)xG 2.49–1.26
- W1–05 SepMotherwell (H)xG 4.29–0.70
- W2–12 SepFalkirk (A)xG 1.57–1.00
- W1–030 AugAberdeen (A)xG 2.10–0.35
St. Johnstone
Season to date
| Measure | Rangers | St. Johnstone |
|---|---|---|
| Position | 2nd | 5th |
| Played | 8 | 8 |
| Won, drawn, lost | 6–1–1 | 3–2–3 |
| Points | 19 (2.38 per game) | 11 (1.38 per game) |
| Expected Points per game | 2.06 | 1.17 |
| Goals | 11–5 | 10–10 |
| xG per game | 2.17–1.02 | 1.33–1.59 |
| Home: points, xG per game | 2.25, 2.60–1.20 | 1.75, 1.49–1.41 |
| Away: points, xG per game | 2.50, 1.73–0.84 | 1.00, 1.16–1.77 |
| Manager | Derek McInnes (8) | Simo Valakari (39) |
Ratings
This season
Strengths and weaknesses
| Chances | Rangers | St. Johnstone | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | +42% | −46% | −21% | +11% |
| Counter-attacks | +20% | +14% | −55% | −18% |
| Set pieces | +42% | −33% | −29% | +3% |
| Penalties | +20% | −40% | +80% | −40% |
| Headers | +40% | −50% | −18% | +40% |
| Left side | +17% | −14% | −6% | +13% |
| Centre | +66% | −31% | −20% | −7% |
| Right side | +20% | −59% | −63% | +16% |
Matchups
Rangers attacking
Rangers createdSt. Johnstone concededLeft side+17%+16%Centre+66%−7%Right side+20%+13%Open play+42%+11%Counter-attacks+20%−18%Set pieces+42%+3%Headers+40%+40%St. Johnstone attacking
St. Johnstone createdRangers concededLeft side−6%−59%Centre−20%−31%Right side−63%−14%Open play−21%−46%Counter-attacks−55%+14%Set pieces−29%−33%Headers−18%−50%Season averages
RangersSt. Johnstone
2.17xG1.33
1.02xG against1.59
55%Possession48%
20.1Shots9.9
9.5Shots against14.0
6.2Shots on target3.4
2.9Big chances2.4
38.1Touches in the opposition box18.4
449Passes441
80%Pass accuracy80%
7.4Corners3.2
60%Field tilt49%
47.5Final-third entries39.7
18.6Box entries10.9
11.4Passes per defensive action18.3
Game state this season
Rangers
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 44 | 2.19 | 1.33 |
| Ahead | 35 | 1.96 | 0.69 |
| Behind | 11 | 2.75 | 0.87 |
St. Johnstone
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 46 | 1.59 | 1.52 |
| Ahead | 21 | 0.83 | 1.90 |
| Behind | 23 | 1.25 | 1.44 |
xG by period
Rangers
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.34 | 0.20 | 3–1 |
| 16–30 | 0.48 | 0.06 | 1–0 |
| 31–45 | 0.41 | 0.27 | 2–2 |
| 46–60 | 0.35 | 0.15 | 1–0 |
| 61–75 | 0.26 | 0.19 | 1–0 |
| 76–90 | 0.33 | 0.15 | 3–2 |
St. Johnstone
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.17 | 0.12 | 1–1 |
| 16–30 | 0.20 | 0.20 | 2–1 |
| 31–45 | 0.29 | 0.32 | 1–2 |
| 46–60 | 0.33 | 0.31 | 2–4 |
| 61–75 | 0.13 | 0.21 | 1–1 |
| 76–90 | 0.20 | 0.42 | 3–1 |
Most used players by position
Rangers
St. Johnstone
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 12 January 2025 | Rangers | 3–1 | St. Johnstone | xG 3.03–0.43 |
| 1 December 2024 | St. Johnstone | 0–1 | Rangers | xG 0.15–1.73 |
| 6 October 2024 | Rangers | 2–0 | St. Johnstone | xG 1.57–0.36 |
| 18 February 2024 | St. Johnstone | 0–3 | Rangers | xG 0.21–2.96 |
| 20 December 2023 | Rangers | 2–0 | St. Johnstone | xG 3.14–0.09 |
| 16 September 2023 | St. Johnstone | 0–2 | Rangers | xG 0.32–2.02 |
Key players
Rangers
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Naderi | 4 | 456 | 4 | 1 | 0.77 | 0.18 |
| Gassama | 7 | 556 | 0 | 2 | 0.34 | 0.17 |
| Raskin | 6 | 505 | 0 | 0 | 0.22 | 0.12 |
| Sterling | 6 | 496 | 0 | 0 | 0.01 | 0.28 |
St. Johnstone
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Fowler | 7 | 557 | 5 | 1 | 0.56 | 0.05 |
| Alić | 6 | 540 | 1 | 0 | 0.03 | 0.16 |
| Stanton | 6 | 545 | 0 | 1 | 0.09 | 0.05 |
| Diabate | 7 | 593 | 1 | 0 | 0.07 | 0.02 |