Kilmarnock v St. Mirren
Forecast
| Measure | Kilmarnock | St. Mirren |
|---|---|---|
| Expected goals | 1.45 | 1.17 |
| Win | 43% | 30% |
| Expected Points | 1.56 | 1.17 |
| Clean sheet | 31% | 23% |
Form
Kilmarnock
- L1–310 OctRangers (A)xG 1.15–1.42
- D1–119 SepHearts (H)xG 0.39–1.92
- W1–015 SepHibernian (A)xG 2.21–1.45
- D0–05 SepAberdeen (A)xG 1.11–1.08
- L0–12 SepSt. Mirren (H)xG 0.41–0.85
- L0–429 AugDundee United (H)xG 1.13–3.42
St. Mirren
Season to date
| Measure | Kilmarnock | St. Mirren |
|---|---|---|
| Position | 12th | 7th |
| Played | 8 | 8 |
| Won, drawn, lost | 1–2–5 | 3–1–4 |
| Points | 5 (0.62 per game) | 10 (1.25 per game) |
| Expected Points per game | 0.81 | 1.19 |
| Goals | 7–18 | 8–14 |
| xG per game | 1.04–2.21 | 1.47–1.91 |
| Home: points, xG per game | 0.25, 0.73–2.92 | 1.00, 1.86–2.10 |
| Away: points, xG per game | 1.00, 1.35–1.49 | 1.50, 1.09–1.72 |
| Manager | Neil McCann (24) | Craig McLeish (17) |
Ratings
This season
Strengths and weaknesses
| Chances | Kilmarnock | St. Mirren | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −20% | +41% | −21% | +1% |
| Counter-attacks | −77% | +88% | +85% | +43% |
| Set pieces | −15% | +48% | −33% | +1% |
| Penalties | −100% | −40% | +20% | +140% |
| Headers | −36% | +137% | −50% | −14% |
| Left side | −39% | +57% | −13% | +3% |
| Centre | −23% | +80% | −7% | −34% |
| Right side | −20% | −5% | −11% | +73% |
Matchups
Kilmarnock attacking
Kilmarnock createdSt. Mirren concededLeft side−39%+73%Centre−23%−34%Right side−20%+3%Open play−20%+1%Counter-attacks−77%+43%Set pieces−15%+1%Headers−36%−14%St. Mirren attacking
St. Mirren createdKilmarnock concededLeft side−13%−5%Centre−7%+80%Right side−11%+57%Open play−21%+41%Counter-attacks+85%+88%Set pieces−33%+48%Headers−50%+137%Season averages
KilmarnockSt. Mirren
1.04xG1.47
2.21xG against1.91
42%Possession48%
10.2Shots13.5
18.5Shots against15.2
4.0Shots on target3.5
1.6Big chances2.2
20.1Touches in the opposition box26.0
378Passes436
77%Pass accuracy80%
4.6Corners4.2
39%Field tilt47%
36.9Final-third entries39.2
10.5Box entries14.2
16.5Passes per defensive action14.0
Game state this season
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 28 | 0.82 | 1.77 |
| Ahead | 17 | 1.46 | 2.19 |
| Behind | 45 | 1.01 | 2.49 |
St. Mirren
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.70 | 2.25 |
| Ahead | 32 | 1.40 | 1.23 |
| Behind | 27 | 1.31 | 2.33 |
xG by period
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.16 | 0.30 | 0–4 |
| 16–30 | 0.10 | 0.37 | 1–2 |
| 31–45 | 0.17 | 0.42 | 2–5 |
| 46–60 | 0.23 | 0.32 | 3–2 |
| 61–75 | 0.17 | 0.28 | 0–2 |
| 76–90 | 0.20 | 0.52 | 1–3 |
St. Mirren
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.10 | 0.41 | 2–3 |
| 16–30 | 0.20 | 0.23 | 1–2 |
| 31–45 | 0.25 | 0.33 | 3–2 |
| 46–60 | 0.17 | 0.46 | 0–3 |
| 61–75 | 0.38 | 0.20 | 1–1 |
| 76–90 | 0.38 | 0.29 | 1–3 |
Most used players by position
Kilmarnock
St. Mirren
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 2 September 2026 | Kilmarnock | 0–1 | St. Mirren | xG 0.41–0.85 |
| 9 May 2026 | St. Mirren | 0–3 | Kilmarnock | xG 1.21–1.49 |
| 11 February 2026 | Kilmarnock | 4–3 | St. Mirren | xG 2.76–1.96 |
| 27 December 2025 | St. Mirren | 0–0 | Kilmarnock | xG 1.36–0.75 |
| 4 October 2025 | Kilmarnock | 2–0 | St. Mirren | xG 2.15–0.43 |
| 29 March 2025 | St. Mirren | 5–1 | Kilmarnock | xG 1.74–1.29 |
Key players
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 8 | 699 | 1 | 0 | 0.29 | 0.18 |
| John-Jules | 7 | 483 | 0 | 0 | 0.22 | 0.10 |
| Hugill | 8 | 720 | 1 | 1 | 0.25 | 0.04 |
| Ring | 7 | 533 | 0 | 0 | 0.05 | 0.18 |
St. Mirren
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kabia | 6 | 460 | 0 | 0 | 0.10 | 0.15 |
| Ramsay | 6 | 475 | 0 | 0 | 0.14 | 0.11 |
| Mochrie | 7 | 474 | 0 | 0 | 0.07 | 0.11 |
| John | 7 | 630 | 1 | 0 | 0.07 | 0.10 |