Dundee United v Hibernian
Forecast
| Measure | Dundee United | Hibernian |
|---|---|---|
| Expected goals | 1.38 | 1.26 |
| Win | 39% | 34% |
| Expected Points | 1.44 | 1.29 |
| Clean sheet | 28% | 25% |
Form
Dundee United
- W1–010 OctHibernian (H)xG 1.68–0.77
- W3–019 SepSt. Mirren (A)xG 1.60–0.99
- D1–15 SepFalkirk (H)xG 2.66–1.27
- L0–32 SepMotherwell (A)xG 0.16–2.39
- W4–029 AugKilmarnock (A)xG 3.42–1.13
- L0–222 AugDundee FC (H)xG 1.19–1.43
Hibernian
Season to date
| Measure | Dundee United | Hibernian |
|---|---|---|
| Position | 6th | 10th |
| Played | 8 | 8 |
| Won, drawn, lost | 3–2–3 | 2–1–5 |
| Points | 11 (1.38 per game) | 7 (0.88 per game) |
| Expected Points per game | 1.49 | 1.33 |
| Goals | 10–11 | 8–12 |
| xG per game | 1.62–1.46 | 1.58–1.65 |
| Home: points, xG per game | 1.25, 1.79–1.23 | 0.25, 1.56–1.49 |
| Away: points, xG per game | 1.50, 1.44–1.68 | 1.50, 1.60–1.81 |
| Manager | Jim Goodwin (96) | Marink Reedijk (1) |
Ratings
This season
Strengths and weaknesses
| Chances | Dundee United | Hibernian | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −24% | +17% | −15% | +6% |
| Counter-attacks | +57% | −71% | −13% | −1% |
| Set pieces | +64% | −23% | +8% | −6% |
| Penalties | −40% | −40% | +80% | +20% |
| Headers | +1% | −39% | −35% | +7% |
| Left side | −18% | +12% | −11% | −2% |
| Centre | +3% | −2% | −25% | +24% |
| Right side | +43% | −21% | +20% | −26% |
Matchups
Dundee United attacking
Dundee United createdHibernian concededLeft side−18%−26%Centre+3%+24%Right side+43%−2%Open play−24%+6%Counter-attacks+57%−1%Set pieces+64%−6%Headers+1%+7%Hibernian attacking
Hibernian createdDundee United concededLeft side−11%−21%Centre−25%−2%Right side+20%+12%Open play−15%+17%Counter-attacks−13%−71%Set pieces+8%−23%Headers−35%−39%Season averages
Dundee UnitedHibernian
1.62xG1.58
1.46xG against1.65
50%Possession51%
16.1Shots16.4
15.4Shots against13.4
5.4Shots on target4.4
2.4Big chances2.0
30.0Touches in the opposition box31.6
398Passes443
78%Pass accuracy81%
6.2Corners6.9
46%Field tilt55%
39.0Final-third entries44.7
14.0Box entries15.0
12.2Passes per defensive action14.7
Game state this season
Dundee United
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 24 | 1.93 | 1.19 |
| Ahead | 29 | 1.74 | 1.14 |
| Behind | 36 | 1.30 | 1.89 |
Hibernian
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 34 | 1.10 | 1.77 |
| Ahead | 17 | 1.55 | 2.02 |
| Behind | 39 | 2.03 | 1.38 |
xG by period
Dundee United
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.23 | 0.38 | 3–3 |
| 16–30 | 0.16 | 0.16 | 0–1 |
| 31–45 | 0.49 | 0.23 | 5–1 |
| 46–60 | 0.21 | 0.30 | 0–3 |
| 61–75 | 0.25 | 0.22 | 0–3 |
| 76–90 | 0.28 | 0.17 | 2–0 |
Hibernian
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.16 | 0.09 | 1–1 |
| 16–30 | 0.18 | 0.23 | 2–2 |
| 31–45 | 0.27 | 0.43 | 0–5 |
| 46–60 | 0.30 | 0.31 | 2–0 |
| 61–75 | 0.31 | 0.18 | 2–1 |
| 76–90 | 0.36 | 0.41 | 1–3 |
Most used players by position
Dundee United
Hibernian
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 10 October 2026 | Dundee United | 1–0 | Hibernian | xG 1.68–0.77 |
| 4 February 2026 | Hibernian | 3–2 | Dundee United | xG 2.57–1.73 |
| 20 December 2025 | Dundee United | 1–1 | Hibernian | xG 0.82–1.26 |
| 13 September 2025 | Hibernian | 3–3 | Dundee United | xG 3.05–1.87 |
| 3 May 2025 | Hibernian | 3–1 | Dundee United | xG 1.73–1.35 |
| 26 February 2025 | Dundee United | 1–3 | Hibernian | xG 0.71–1.53 |
Key players
Dundee United
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Randall | 5 | 506 | 2 | 2 | 0.36 | 0.35 |
| Bennie | 6 | 457 | 1 | 1 | 0.45 | 0.09 |
| Tait | 6 | 610 | 0 | 0 | 0.09 | 0.15 |
| Forbes | 8 | 720 | 1 | 0 | 0.12 | 0.04 |
Hibernian
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Passlack | 7 | 644 | 0 | 1 | 0.06 | 0.24 |
| Mulligan | 8 | 705 | 0 | 1 | 0.14 | 0.09 |
| Mayor | 5 | 463 | 1 | 0 | 0.06 | 0.17 |
| Kerr | 8 | 720 | 0 | 0 | 0.13 | 0.03 |