Kilmarnock v Dundee FC
Forecast
| Measure | Kilmarnock | Dundee FC |
|---|---|---|
| Expected goals | 1.54 | 1.19 |
| Win | 45% | 29% |
| Expected Points | 1.60 | 1.13 |
| Clean sheet | 30% | 21% |
Form
Kilmarnock
- L1–310 OctRangers (A)xG 1.15–1.42
- D1–119 SepHearts (H)xG 0.39–1.92
- W1–015 SepHibernian (A)xG 2.21–1.45
- D0–05 SepAberdeen (A)xG 1.11–1.08
- L0–12 SepSt. Mirren (H)xG 0.41–0.85
- L0–429 AugDundee United (H)xG 1.13–3.42
Dundee FC
Season to date
| Measure | Kilmarnock | Dundee FC |
|---|---|---|
| Position | 12th | 4th |
| Played | 8 | 8 |
| Won, drawn, lost | 1–2–5 | 4–1–3 |
| Points | 5 (0.62 per game) | 13 (1.62 per game) |
| Expected Points per game | 0.81 | 1.19 |
| Goals | 7–18 | 11–8 |
| xG per game | 1.04–2.21 | 1.26–1.57 |
| Home: points, xG per game | 0.25, 0.73–2.92 | 1.75, 1.58–1.31 |
| Away: points, xG per game | 1.00, 1.35–1.49 | 1.50, 0.94–1.84 |
| Manager | Neil McCann (24) | Steven Pressley (46) |
Ratings
This season
Strengths and weaknesses
| Chances | Kilmarnock | Dundee FC | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −20% | +41% | −32% | +13% |
| Counter-attacks | −77% | +88% | −17% | −59% |
| Set pieces | −15% | +48% | +19% | −13% |
| Penalties | −100% | −40% | −40% | +20% |
| Headers | −36% | +137% | +25% | +14% |
| Left side | −39% | +57% | +3% | +20% |
| Centre | −23% | +80% | −24% | −32% |
| Right side | −20% | −5% | −31% | +18% |
Matchups
Kilmarnock attacking
Kilmarnock createdDundee FC concededLeft side−39%+18%Centre−23%−32%Right side−20%+20%Open play−20%+13%Counter-attacks−77%−59%Set pieces−15%−13%Headers−36%+14%Dundee FC attacking
Dundee FC createdKilmarnock concededLeft side+3%−5%Centre−24%+80%Right side−31%+57%Open play−32%+41%Counter-attacks−17%+88%Set pieces+19%+48%Headers+25%+137%Season averages
KilmarnockDundee FC
1.04xG1.26
2.21xG against1.57
42%Possession38%
10.2Shots12.6
18.5Shots against18.9
4.0Shots on target4.5
1.6Big chances2.5
20.1Touches in the opposition box19.1
378Passes336
77%Pass accuracy73%
4.6Corners5.1
39%Field tilt25%
36.9Final-third entries26.9
10.5Box entries9.5
16.5Passes per defensive action19.6
Game state this season
Kilmarnock
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 28 | 0.82 | 1.77 |
| Ahead | 17 | 1.46 | 2.19 |
| Behind | 45 | 1.01 | 2.49 |
Dundee FC
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 41 | 1.36 | 1.48 |
| Ahead | 33 | 1.24 | 1.63 |
| Behind | 16 | 1.00 | 1.68 |
xG by period
Kilmarnock
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.16 | 0.30 | 0–4 |
| 16–30 | 0.10 | 0.37 | 1–2 |
| 31–45 | 0.17 | 0.42 | 2–5 |
| 46–60 | 0.23 | 0.32 | 3–2 |
| 61–75 | 0.17 | 0.28 | 0–2 |
| 76–90 | 0.20 | 0.52 | 1–3 |
Dundee FC
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.07 | 0.16 | 1–0 |
| 16–30 | 0.29 | 0.18 | 2–1 |
| 31–45 | 0.13 | 0.34 | 2–2 |
| 46–60 | 0.21 | 0.14 | 3–1 |
| 61–75 | 0.19 | 0.34 | 0–1 |
| 76–90 | 0.37 | 0.41 | 3–3 |
Most used players by position
Kilmarnock
Dundee FC
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 12 May 2026 | Kilmarnock | 3–1 | Dundee FC | xG 3.48–0.43 |
| 11 April 2026 | Kilmarnock | 2–2 | Dundee FC | xG 1.63–1.32 |
| 30 December 2025 | Dundee FC | 2–1 | Kilmarnock | xG 2.23–1.27 |
| 23 August 2025 | Kilmarnock | 0–0 | Dundee FC | xG 1.11–0.26 |
| 10 May 2025 | Kilmarnock | 3–2 | Dundee FC | xG 3.50–0.99 |
| 30 November 2024 | Kilmarnock | 1–1 | Dundee FC | xG 1.28–0.75 |
Key players
Kilmarnock
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kiltie | 8 | 699 | 1 | 0 | 0.29 | 0.18 |
| John-Jules | 7 | 483 | 0 | 0 | 0.22 | 0.10 |
| Hugill | 8 | 720 | 1 | 1 | 0.25 | 0.04 |
| Ring | 7 | 533 | 0 | 0 | 0.05 | 0.18 |
Dundee FC
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Westley | 7 | 537 | 3 | 0 | 0.57 | 0.04 |
| J. Bevan | 6 | 521 | 1 | 1 | 0.14 | 0.06 |
| D. Wright | 7 | 637 | 1 | 1 | 0.02 | 0.10 |
| O. Bevan | 8 | 720 | 2 | 0 | 0.07 | 0.03 |