Dundee United v St. Mirren
Forecast
| Measure | Dundee United | St. Mirren |
|---|---|---|
| Expected goals | 1.56 | 1.05 |
| Win | 48% | 25% |
| Expected Points | 1.72 | 1.02 |
| Clean sheet | 35% | 21% |
Form
Dundee United
- W1–010 OctHibernian (H)xG 1.68–0.77
- W3–019 SepSt. Mirren (A)xG 1.60–0.99
- D1–15 SepFalkirk (H)xG 2.66–1.27
- L0–32 SepMotherwell (A)xG 0.16–2.39
- W4–029 AugKilmarnock (A)xG 3.42–1.13
- L0–222 AugDundee FC (H)xG 1.19–1.43
St. Mirren
Season to date
| Measure | Dundee United | St. Mirren |
|---|---|---|
| Position | 6th | 7th |
| Played | 8 | 8 |
| Won, drawn, lost | 3–2–3 | 3–1–4 |
| Points | 11 (1.38 per game) | 10 (1.25 per game) |
| Expected Points per game | 1.49 | 1.19 |
| Goals | 10–11 | 8–14 |
| xG per game | 1.62–1.46 | 1.47–1.91 |
| Home: points, xG per game | 1.25, 1.79–1.23 | 1.00, 1.86–2.10 |
| Away: points, xG per game | 1.50, 1.44–1.68 | 1.50, 1.09–1.72 |
| Manager | Jim Goodwin (96) | Craig McLeish (17) |
Ratings
This season
Strengths and weaknesses
| Chances | Dundee United | St. Mirren | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −24% | +17% | −21% | +1% |
| Counter-attacks | +57% | −71% | +85% | +43% |
| Set pieces | +64% | −23% | −33% | +1% |
| Penalties | −40% | −40% | +20% | +140% |
| Headers | +1% | −39% | −50% | −14% |
| Left side | −18% | +12% | −13% | +3% |
| Centre | +3% | −2% | −7% | −34% |
| Right side | +43% | −21% | −11% | +73% |
Matchups
Dundee United attacking
Dundee United createdSt. Mirren concededLeft side−18%+73%Centre+3%−34%Right side+43%+3%Open play−24%+1%Counter-attacks+57%+43%Set pieces+64%+1%Headers+1%−14%St. Mirren attacking
St. Mirren createdDundee United concededLeft side−13%−21%Centre−7%−2%Right side−11%+12%Open play−21%+17%Counter-attacks+85%−71%Set pieces−33%−23%Headers−50%−39%Season averages
Dundee UnitedSt. Mirren
1.62xG1.47
1.46xG against1.91
50%Possession48%
16.1Shots13.5
15.4Shots against15.2
5.4Shots on target3.5
2.4Big chances2.2
30.0Touches in the opposition box26.0
398Passes436
78%Pass accuracy80%
6.2Corners4.2
46%Field tilt47%
39.0Final-third entries39.2
14.0Box entries14.2
12.2Passes per defensive action14.0
Game state this season
Dundee United
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 24 | 1.93 | 1.19 |
| Ahead | 29 | 1.74 | 1.14 |
| Behind | 36 | 1.30 | 1.89 |
St. Mirren
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 31 | 1.70 | 2.25 |
| Ahead | 32 | 1.40 | 1.23 |
| Behind | 27 | 1.31 | 2.33 |
xG by period
Dundee United
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.23 | 0.38 | 3–3 |
| 16–30 | 0.16 | 0.16 | 0–1 |
| 31–45 | 0.49 | 0.23 | 5–1 |
| 46–60 | 0.21 | 0.30 | 0–3 |
| 61–75 | 0.25 | 0.22 | 0–3 |
| 76–90 | 0.28 | 0.17 | 2–0 |
St. Mirren
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.10 | 0.41 | 2–3 |
| 16–30 | 0.20 | 0.23 | 1–2 |
| 31–45 | 0.25 | 0.33 | 3–2 |
| 46–60 | 0.17 | 0.46 | 0–3 |
| 61–75 | 0.38 | 0.20 | 1–1 |
| 76–90 | 0.38 | 0.29 | 1–3 |
Most used players by position
Dundee United
St. Mirren
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 19 September 2026 | St. Mirren | 0–3 | Dundee United | xG 0.99–1.60 |
| 17 May 2026 | St. Mirren | 1–1 | Dundee United | xG 1.02–0.50 |
| 3 March 2026 | Dundee United | 2–1 | St. Mirren | xG 1.69–1.11 |
| 6 December 2025 | St. Mirren | 2–0 | Dundee United | xG 1.24–1.01 |
| 25 October 2025 | Dundee United | 3–1 | St. Mirren | xG 2.21–2.28 |
| 10 May 2025 | Dundee United | 0–2 | St. Mirren | xG 1.47–2.18 |
Key players
Dundee United
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Randall | 5 | 506 | 2 | 2 | 0.36 | 0.35 |
| Bennie | 6 | 457 | 1 | 1 | 0.45 | 0.09 |
| Tait | 6 | 610 | 0 | 0 | 0.09 | 0.15 |
| Forbes | 8 | 720 | 1 | 0 | 0.12 | 0.04 |
St. Mirren
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Kabia | 6 | 460 | 0 | 0 | 0.10 | 0.15 |
| Ramsay | 6 | 475 | 0 | 0 | 0.14 | 0.11 |
| Mochrie | 7 | 474 | 0 | 0 | 0.07 | 0.11 |
| John | 7 | 630 | 1 | 0 | 0.07 | 0.10 |