Dundee United v Celtic
Forecast
| Measure | Dundee United | Celtic |
|---|---|---|
| Expected goals | 0.95 | 2.02 |
| Win | 16% | 62% |
| Expected Points | 0.71 | 2.07 |
| Clean sheet | 13% | 39% |
Form
Dundee United
- W1–010 OctHibernian (H)xG 1.68–0.77
- W3–019 SepSt. Mirren (A)xG 1.60–0.99
- D1–15 SepFalkirk (H)xG 2.66–1.27
- L0–32 SepMotherwell (A)xG 0.16–2.39
- W4–029 AugKilmarnock (A)xG 3.42–1.13
- L0–222 AugDundee FC (H)xG 1.19–1.43
Celtic
Season to date
| Measure | Dundee United | Celtic |
|---|---|---|
| Position | 6th | 1st |
| Played | 8 | 8 |
| Won, drawn, lost | 3–2–3 | 7–0–1 |
| Points | 11 (1.38 per game) | 21 (2.62 per game) |
| Expected Points per game | 1.49 | 2.25 |
| Goals | 10–11 | 16–4 |
| xG per game | 1.62–1.46 | 2.76–1.03 |
| Home: points, xG per game | 1.25, 1.79–1.23 | 2.25, 2.19–0.89 |
| Away: points, xG per game | 1.50, 1.44–1.68 | 3.00, 3.33–1.18 |
| Manager | Jim Goodwin (96) | Martin O'Neill (26) |
Ratings
This season
Strengths and weaknesses
| Chances | Dundee United | Celtic | ||
|---|---|---|---|---|
| Created | Conceded | Created | Conceded | |
| Open play | −24% | +17% | +121% | −47% |
| Counter-attacks | +57% | −71% | +175% | −28% |
| Set pieces | +64% | −23% | −21% | −4% |
| Penalties | −40% | −40% | −100% | −40% |
| Headers | +1% | −39% | +132% | −24% |
| Left side | −18% | +12% | +164% | −64% |
| Centre | +3% | −2% | +93% | −6% |
| Right side | +43% | −21% | +25% | −48% |
Matchups
Dundee United attacking
Dundee United createdCeltic concededLeft side−18%−48%Centre+3%−6%Right side+43%−64%Open play−24%−47%Counter-attacks+57%−28%Set pieces+64%−4%Headers+1%−24%Celtic attacking
Celtic createdDundee United concededLeft side+164%−21%Centre+93%−2%Right side+25%+12%Open play+121%+17%Counter-attacks+175%−71%Set pieces−21%−23%Headers+132%−39%Season averages
Dundee UnitedCeltic
1.62xG2.76
1.46xG against1.03
50%Possession62%
16.1Shots20.6
15.4Shots against10.9
5.4Shots on target9.1
2.4Big chances5.0
30.0Touches in the opposition box39.5
398Passes620
78%Pass accuracy88%
6.2Corners9.4
46%Field tilt68%
39.0Final-third entries62.3
14.0Box entries24.5
12.2Passes per defensive action13.0
Game state this season
Dundee United
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 24 | 1.93 | 1.19 |
| Ahead | 29 | 1.74 | 1.14 |
| Behind | 36 | 1.30 | 1.89 |
Celtic
| State | Minutes per game | xG per 90 | xG against per 90 |
|---|---|---|---|
| Level | 26 | 2.06 | 1.25 |
| Ahead | 54 | 3.22 | 0.93 |
| Behind | 11 | 2.16 | 1.05 |
xG by period
Dundee United
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.23 | 0.38 | 3–3 |
| 16–30 | 0.16 | 0.16 | 0–1 |
| 31–45 | 0.49 | 0.23 | 5–1 |
| 46–60 | 0.21 | 0.30 | 0–3 |
| 61–75 | 0.25 | 0.22 | 0–3 |
| 76–90 | 0.28 | 0.17 | 2–0 |
Celtic
| Minutes | xG per game | xG against | Goals |
|---|---|---|---|
| 1–15 | 0.33 | 0.13 | 4–0 |
| 16–30 | 0.42 | 0.24 | 1–1 |
| 31–45 | 0.55 | 0.23 | 4–1 |
| 46–60 | 0.59 | 0.07 | 5–1 |
| 61–75 | 0.34 | 0.21 | 2–1 |
| 76–90 | 0.54 | 0.15 | 0–0 |
Most used players by position
Dundee United
Celtic
Head to head
| Date | Home | Score | Away | xG |
|---|---|---|---|---|
| 22 March 2026 | Dundee United | 2–0 | Celtic | xG 1.13–1.10 |
| 10 January 2026 | Celtic | 4–0 | Dundee United | xG 3.18–0.34 |
| 17 December 2025 | Dundee United | 2–1 | Celtic | xG 1.45–3.20 |
| 26 April 2025 | Dundee United | 0–5 | Celtic | xG 0.44–3.06 |
| 15 February 2025 | Celtic | 3–0 | Dundee United | xG 1.64–0.16 |
| 8 January 2025 | Celtic | 2–0 | Dundee United | xG 1.74–0.16 |
Key players
Dundee United
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Randall | 5 | 506 | 2 | 2 | 0.36 | 0.35 |
| Bennie | 6 | 457 | 1 | 1 | 0.45 | 0.09 |
| Tait | 6 | 610 | 0 | 0 | 0.09 | 0.15 |
| Forbes | 8 | 720 | 1 | 0 | 0.12 | 0.04 |
Celtic
| Player | Starts | Min | G | A | xG per 90 | xA per 90 |
|---|---|---|---|---|---|---|
| Nygren | 7 | 564 | 4 | 3 | 0.66 | 0.23 |
| Durán | 7 | 531 | 4 | 3 | 0.49 | 0.32 |
| Baur | 5 | 460 | 1 | 0 | 0.30 | 0.14 |
| Scales | 6 | 536 | 1 | 0 | 0.10 | 0.15 |